Financial Reports
Date | Financial Report | Download |
---|---|---|
30 Sep 2022 | MTWI LKT September 2022 | |
30 Jun 2022 | MTWI LKT June 2022 | |
31 Mar 2022 | MTWI LKT March 2022 | |
31 Des 2021 | MTWI LKT December 2021 | |
30 Sep 2021 | MTWI LKT September 2021 | |
30 Jun 2021 | MTWI LKT June 2021 | |
31 Mar 2021 | MTWI LKT March 2021 | |
31 Des 2020 | MTWI LKT December 2020 | |
31 Des 2019 | MTWI LKT December 2019 | |
31 Des 2018 | MTWI LKT December 2018 |

Note: Files are in Adobe (PDF) format. Please download the free Adobe Acrobat Reader to view these documents.
Office Presentations
Financial Overview
Date | Financial Overview Reports | Download |
---|---|---|
31 Des 2021 | Overview of Financial Report MTWI December 2021 | |
30 Sep 2021 | Overview of Financial Report MTWI September 2021 | |
30 Jun 2021 | Overview of Financial Report MTWI June 2021 | |
31 Mar 2021 | Overview of Financial Report MTWI March 2021 |

Note: Files are in Adobe (PDF) format. Please download the free Adobe Acrobat Reader to view these documents.
Annual and Sustainability Reports
Proudly provides the Company's Audit Financial Reports.





Information Disclosure
Date | Title | Download |
---|---|---|
30 Nov 2022 | Shareholder Reports 301122 | |
31 Okt 2022 | Shareholder Reports 311022 | |
30 Sep 2022 | Shareholder Reports 300922 | |
31 Agt 2022 | Shareholder Reports 310822 | |
31 Jul 2022 | Shareholder Reports 310722 | |
30 Jun 2022 | Shareholder Reports 300622 | |
31 Mei 2022 | Shareholder Reports 310522 | |
30 Apr 2022 | Shareholder Reports 300422 | |
31 Mar 2022 | Shareholder Reports 310322 | |
28 Feb 2022 | Shareholder Reports 280222 | |
31 Jan 2022 | Shareholder Reports 310122 | |
31 Des 2021 | Shareholder Reports 311221 | |
30 Nov 2021 | Shareholder Reports 301121 | |
31 Okt 2021 | Shareholder Reports | |
30 Sep 2021 | Shareholder Reports 300921 | |
31 Agt 2021 | Shareholder Reports 310821 | |
31 Jul 2021 | Shareholder Reports 310721 | |
30 Jun 2021 | Shareholder Reports 300621 | |
31 Mei 2021 | Shareholder Reports 310521 | |
30 Apr 2021 | Shareholder Reports 300421 | |
31 Mar 2021 | Shareholder Reports 310321 | |
28 Feb 2021 | Shareholder Reports 280221 | |
31 Jan 2021 | Shareholder Reports 310121 |

Note: Files are in Adobe (PDF) format. Please download the free Adobe Acrobat Reader to view these documents.