Financial Reports
| Date | Financial Report | Download |
|---|---|---|
| 30 Sep 2025 | Financial Report MTWI September 2025 | |
| 30 Jun 2025 | Financial Report MTWI June 2025 | |
| 31 Mar 2025 | Financial Report MTWI March 2025 | |
| 31 Des 2024 | Financial Report MTWI December 2024 | |
| 30 Sep 2024 | Financial Report MTWI September 2024 | |
| 30 Jun 2024 | Financial Report MTWI June 2024 | |
| 31 Mar 2024 | Financial Report MTWI March 2024 | |
| 31 Des 2023 | Financial Report MTWI Desember 2023 | |
| 30 Sep 2023 | MTWI LKT September 2023 | |
| 30 Jun 2023 | MTWI LKT June 2023 | |
| 31 Mar 2023 | MTWI LKT March 2023 | |
| 31 Des 2022 | MTWI LKT December 2022 | |
| 30 Sep 2022 | MTWI LKT September 2022 | |
| 30 Jun 2022 | MTWI LKT June 2022 | |
| 31 Mar 2022 | MTWI LKT March 2022 | |
| 31 Des 2021 | MTWI LKT December 2021 | |
| 30 Sep 2021 | MTWI LKT September 2021 | |
| 30 Jun 2021 | MTWI LKT June 2021 | |
| 31 Mar 2021 | MTWI LKT March 2021 | |
| 31 Des 2020 | MTWI LKT December 2020 | |
| 31 Des 2019 | MTWI LKT December 2019 | |
| 31 Des 2018 | MTWI LKT December 2018 |

Note: Files are in Adobe (PDF) format. Please download the free Adobe Acrobat Reader to view these documents.
Financial Overview
| Date | Financial Overview Reports | Download |
|---|---|---|
| 12 Feb 2026 | Overview of Financial Report MTWI January 2026(Unaudited) | |
| 12 Jan 2026 | Overview of Financial Report MTWI December 2025 (Unaudited) | |
| 10 Des 2025 | Overview of Financial Report MTWI November 2025 (Unaudited) | |
| 13 Nov 2025 | Overview of Financial Report MTWI October 2025 (Unaudited) | |
| 14 Okt 2025 | Overview of Financial Report MTWI September 2025 (Unaudited) | |
| 11 Sep 2025 | Overview of Financial Report MTWI August 2025 (Unaudited) | |
| 12 Agt 2025 | Overview of Financial Report MTWI July 2025 (Unaudited) | |
| 14 Jul 2025 | Overview of Financial Report MTWI June 2025 (Unaudited) | |
| 16 Jun 2025 | Overview of Financial Report MTWI May 2025 (Unaudited) | |
| 15 Mei 2025 | Overview of Financial Report MTWI April 2025 (Unaudited) | |
| 15 Apr 2025 | Overview of Financial Report MTWI March 2025 (Unaudited) | |
| 28 Feb 2025 | Overview of Financial Report MTWI February 2025 (Unaudited) | |
| 31 Jan 2025 | Overview of Financial Report MTWI January 2025 (Unaudited) | |
| 31 Des 2024 | Overview of Financial Report MTWI December 2024 (Unaudited) | |
| 31 Des 2024 | Overview of Financial Report MTWI Desember 2024 (Audited) | |
| 30 Nov 2024 | Overview of Financial Report MTWI November 2024 (Unaudited) | |
| 31 Okt 2024 | Overview of Financial Report MTWI October 2024 (Unaudited) | |
| 30 Sep 2024 | Overview of Financial Report MTWI September 2024 (Unaudited) | |
| 31 Agt 2024 | Overview of Financial Report MTWI August 2024 (Unaudited) | |
| 31 Jul 2024 | Overview of Financial Report MTWI July 2024 (Unaudited) | |
| 30 Jun 2024 | Overview of Financial Report MTWI Juni 2024 (Unaudited) | |
| 31 Mei 2024 | Overview of Financial Report MTWI May 2024 (Unaudited) | |
| 30 Apr 2024 | Overview of Financial Report MTWI April 2024 (Unaudited) | |
| 31 Mar 2024 | Overview of Financial Report MTWI March 2024 (Unaudited) | |
| 29 Feb 2024 | Overview of Financial Report MTWI February 2024 (Unaudited) | |
| 31 Jan 2024 | Overview of Financial Report MTWI January 2024 (Unaudited) | |
| 31 Des 2023 | Overview of Financial Report MTWI December 2023 (Unaudited) | |
| 30 Nov 2023 | Overview of Financial Report MTWI November 2023 | |
| 31 Okt 2023 | Overview of Financial Report MTWI Oktober 2023 | |
| 30 Sep 2023 | Overview of Financial Report MTWI September 2023 | |
| 31 Agt 2023 | Overview of Financial Report MTWI August 2023 | |
| 31 Jul 2023 | Overview of Financial Report MTWI July 2023 | |
| 30 Jun 2023 | Ikhtisar Lapkeu MTWI June 2023 | |
| 31 Mei 2023 | Overview of Financial Report MTWI May 2023 | |
| 30 Apr 2023 | Overview of Financial Report MTWI April 2023 | |
| 31 Des 2022 | Overview of Financial Report MTWI December 2022 | |
| 31 Des 2021 | Overview of Financial Report MTWI December 2021 | |
| 30 Sep 2021 | Overview of Financial Report MTWI September 2021 | |
| 30 Jun 2021 | Overview of Financial Report MTWI June 2021 | |
| 31 Mar 2021 | Overview of Financial Report MTWI March 2021 |

Note: Files are in Adobe (PDF) format. Please download the free Adobe Acrobat Reader to view these documents.
Annual and Sustainability Reports
Proudly provides the Company's Audit Financial Reports.








Information Disclosure
| Date | Title | Download |
|---|---|---|
| 25 Agt 2025 | Announcement of Schedule and Procedures Regarding to Distribution of Interim Dividend for The Financial Year 2025 | |
| 20 Agt 2025 | Report on the death of Commissioner of PT Malacca Trust Wuwungan Insurance Tbk | |
| 2 Jun 2025 | Announcement of Schedule and Procedures Regarding to Distribution of Cash Annual Dividend for The Financial Year 2024 | |
| 31 Des 2024 | Shareholder Report 311224 | |
| 30 Nov 2024 | Shareholder Report 301124 | |
| 31 Okt 2024 | Shareholder Report 311024 | |
| 30 Sep 2024 | Shareholder Report 300924 | |
| 31 Agt 2024 | Shareholder Report 310824 | |
| 31 Jul 2024 | Shareholder Report 310724 | |
| 30 Jun 2024 | Shareholder Report 300624 | |
| 31 Mei 2024 | Shareholder Report 310524 | |
| 30 Apr 2024 | Shareholder Report 300424 | |
| 31 Mar 2024 | Shareholder Report 310324 | |
| 29 Feb 2024 | Shareholder Report 290224 | |
| 31 Jan 2024 | Shareholder Report 310124 | |
| 31 Des 2023 | Shareholder Report 311223 | |
| 30 Nov 2023 | Shareholder Report 301123 | |
| 31 Okt 2023 | Shareholder Report 311023 | |
| 30 Sep 2023 | Shareholder Report 300923 | |
| 31 Agt 2023 | Shareholder Report 310823 | |
| 31 Jul 2023 | Shareholder Report 310723 | |
| 30 Jun 2023 | Shareholder Report 310623 | |
| 31 Mei 2023 | Shareholder Report 310523 | |
| 30 Apr 2023 | Shareholder Report 300423 | |
| 31 Mar 2023 | Shareholder Report 310323 | |
| 28 Feb 2023 | Shareholder Report 280223 | |
| 31 Jan 2023 | Shareholder Report 310123 | |
| 31 Des 2022 | Shareholder Report 311222 | |
| 30 Nov 2022 | Shareholder Reports 301122 | |
| 31 Okt 2022 | Shareholder Reports 311022 | |
| 30 Sep 2022 | Shareholder Reports 300922 | |
| 31 Agt 2022 | Shareholder Reports 310822 | |
| 31 Jul 2022 | Shareholder Reports 310722 | |
| 30 Jun 2022 | Shareholder Reports 300622 | |
| 31 Mei 2022 | Shareholder Reports 310522 | |
| 30 Apr 2022 | Shareholder Reports 300422 | |
| 31 Mar 2022 | Shareholder Reports 310322 | |
| 28 Feb 2022 | Shareholder Reports 280222 | |
| 31 Jan 2022 | Shareholder Reports 310122 | |
| 31 Des 2021 | Shareholder Reports 311221 | |
| 30 Nov 2021 | Shareholder Reports 301121 | |
| 31 Okt 2021 | Shareholder Reports | |
| 30 Sep 2021 | Shareholder Reports 300921 | |
| 31 Agt 2021 | Shareholder Reports 310821 | |
| 31 Jul 2021 | Shareholder Reports 310721 | |
| 30 Jun 2021 | Shareholder Reports 300621 | |
| 31 Mei 2021 | Shareholder Reports 310521 | |
| 30 Apr 2021 | Shareholder Reports 300421 | |
| 31 Mar 2021 | Shareholder Reports 310321 | |
| 28 Feb 2021 | Shareholder Reports 280221 | |
| 31 Jan 2021 | Shareholder Reports 310121 |
Note: Files are in Adobe (PDF) format. Please download the free Adobe Acrobat Reader to view these documents.










